Du lin pâle et des runes de renouveau guident des pas assurés vers les alliés blessés.
| Fixe | Str: +2~3Str·Vit: +2~3Vit·Agi: +2~3Agi·Dex: +2~3Dex·Int: +2~3Int·Luk: +2~3Luk |
|---|---|
| 1 | Régénération de HP: +17~25%HpRegenMult·Régénération de MP: +17~25%MpRegenMult |
| 2 | Vol de Santé: +3~5Leech·Vitesse d’Incantation: +7~10CastSpd |
| 3 | Flee: +10~15Flee·Esquive Parfaite: +3~5PerfectDodge |
| 4 | Coût MP: -10~-7MpCost |
| Monstres | Trouvé sur les cartes | Chance |
|---|---|---|
| BOSSLv.35 | Lv26–30 | 20% |
| Lv.22 | Lv21–25 | 5% |
| Lv.30 | Lv26–30 | 4% |
| Cartes du monde | Matériaux |
|---|---|
| Decayed BranchBranch Dead×50 | |
| Decayed BranchBranch Dead×100 |