Botas que brillan débilmente con cada paso y portan un aura de restauración.
| Fijo | Str: +2~3Str·Vit: +2~3Vit·Agi: +2~3Agi·Dex: +2~3Dex·Int: +2~3Int·Luk: +2~3Luk |
|---|---|
| 1 | Velocidad de Ataque: +7~10AtkSpd |
| 2 | Velocidad de Movimiento: +7~10MoveSpd |
| 3 | Velocidad de Lanzamiento: +7~10CastSpd |
| 4 | Límite de Velocidad de Ataque: +1AtkSpdLimit |
| Monstruos | Aparece en los mapas | Probabilidad |
|---|---|---|
| BOSSLv.130 | Lv121–125 | 5% |
| BOSSLv.125 | Lv116–120 | 5% |
| Lv.114 | Lv111–115 | 2% |
| Lv.113 | Lv111–115 | 2% |
| Lv.109 | Lv106–110 | 2% |
| Lv.125 | Lv121–125 | 1% |
| Lv.123 | Lv121–125 | 1% |
| Lv.119 | Lv116–120 | 1% |
| Lv.118 | Lv116–120 | 1% |
| Mapas | Materiales |
|---|---|
| Marble×400 | |
| Marble×300 | |
| Marble×300 | |
| Marble×400 |