TypeChestChest
Element
NeutralNeutral Slots1
Primary Stats
Def: +15 + (1 × Refine Lv.)Def
Mdef: +15 + (1 × Refine Lv.)Mdef
HP: +10%HpMult
MP: +10%MpMult
Secondary Stats
Dex: + (1 × Refine Lv.)Dex
HP: + (1% × Refine Lv.)HpMult
Random Stats
| Fixed | Str: +2~3Str·Vit: +2~3Vit·Agi: +2~3Agi·Dex: +2~3Dex·Int: +2~3Int·Luk: +2~3Luk |
|---|
| 1 | HP: +7~10%HpMult·MP: +7~10%MpMult |
|---|
| 2 | Def: +7~10Def·Mdef: +7~10Mdef |
|---|
| 3 | DEF: +3~5%DefMult·MDEF: +3~5%MdefMult |
|---|
| 4 | Damage from Melee: -5~-3%DamageFromMelee·Damage from Magic: -5~-3%DamageFromMagic |
|---|
| 5 | Healing Received: +7~10HealingReceived·Perfect Dodge: +3~5PerfectDodge |
|---|
Dropped By
| Monsters | Found in Maps | Chance |
|---|
| BOSSLv.130 | Lv121–125 | 30% |
| Lv.121 | Lv121–125 | 1% |